PRODUCTS CENTER
PRODUCT CATEGORY
Number of views:
1000
EAGLE-2016Beam
规格型号:
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Quantity
-
+
Stock:
0
Product description
Parameters
Voltage | AC90-240V,50/60Hz |
Rated power | 500W |
Light source | Osram SIRIUS HRI 330 watt bulb or Taiwan YODN 350 watt R17 bulb, color temperature: 8500K |
Spot angle | 0.9°-5.8° |
Adjust the focus | Electronic focusing |
Colour | 11 colors + blank, can do two-way variable speed rainbow effect |
Figure Case | 5 rotating gobos + 4 fixed gobos + blank |
Fog | A fogging lens |
Prism Mirror | An eight prism, can do two-way variable speed rotation effect |
Adjust the light | 0-100% linear dimming |
Frequently flash | Independent dual-chip strobe (1-10 high-speed strobes per second, adjustable speed) |
Light body scan | Smooth operation, automatic return correction function, adjustable speed, 16Bit precision adjustment) |
Scan range | Horizontal 540°, vertical 270° |
Functional cut | With color + pattern + XY cutting function |
Cooling system | Forced convection cooling |
Control system | DMX 512, three-core interface (optional wireless DMX512 function) |
Aisle | 18 |
Show that | LCD liquid crystal display, adjustable brightness and contrast, intelligent operation interface in Chinese and English, |
(Optional built-in power, display panel can be set when the device is not powered) | |
Protection level | IP20, built-in overheat and trigger high voltage protection |
Net weight | 24Kg |
Gross heavy | Carton box: 27Kg; flight box (double pack): 90Kg |
Lamp body size | Length 437 × width 384 × height 626 (mm) |
Package size | Carton: length 515×width 450×height 725(mm) |
Flight case (double pack) | Length 870 × width 510 × height 870 (mm) |
Scan the QR code to read on your phone
Previous
AILISI-1009
Next
EAGLE-2012Beam
常见问题
Related Products
Copyright◎2020GUANGZHOU CY LIGHTING EQUIPMENT CO.,LTD 粤ICP备15105375号-1