PRODUCTS CENTER
PRODUCT CATEGORY
Number of views:
1000
AILISI-1060Beam
规格型号:
AILISI-1060Beam
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Quantity
-
+
Stock:
0
Product description
Parameters
Voltage | AC90-240V,50/60Hz |
Rated power | 150W |
Light source | 75 watt LED |
Spot angle | 3° |
Colour | 6 colors + blank, can do two-way variable speed rainbow effect |
Figure case | 11 fixed gobos + blank |
Prism mirror | A 3 prism, can do two-way variable speed rotation effect |
Adjust the light | 0-100% linear dimming |
Frequently flash | 1-20 ultra-high-speed strobes per second, adjustable speed |
Light body scan | Smooth operation, automatic return correction function, adjustable speed, 16Bit precision adjustment) |
Scan range | Horizontal 540°, vertical 270° |
Functional cut | With color + pattern + prism + XY cutting function |
Cooling system | Forced convection cooling |
Control system | DMX 512, three-core interface |
Aisle | 12 |
Show that | LED digital display |
Protection level | IP20, built-in overheat protection |
Net weight | 9Kg |
Gross heavy | Carton box: 12Kg; flight box (double pack): 45Kg |
Lamp body size | Length 362 × width 250 × height 498 (mm) |
Package size | Carton: length 390 × width 315 × height 585 (mm) |
Flight case (double pack) | Length 600 × width 420 × height 770 (mm) |
Scan the QR code to read on your phone
Previous
AILISI-1107
Next
AILISI-1060
常见问题
Related Products
Copyright◎2020GUANGZHOU CY LIGHTING EQUIPMENT CO.,LTD 粤ICP备15105375号-1