Product classification
PRODUCT CATEGORY
Product classification
230/200 Beam Lamp_7R/5R Beam Lamp_Beam Lamp
EAGLE-2013BEAM
Classification:
Tag:
Product Details
| Voltage | AC90-240V,50/60Hz |
| Light Source | OSRAM 7R Bulb, Color Temperature: 8500K (optional 200W light source) |
| rated power | 400W |
| spot angle | 3.8 |
| focusing | electronic focusing |
| color | 14 color + blank, can do two-way variable speed rainbow effect |
| pattern | 17 fixed pattern pieces + blank |
| prism | an atomizing mirror and a 32 prism effect, can do two-way variable speed rotation effect |
| dimming | 0-100% linear dimming |
| strobe | independent double-chip strobe (1-10 high-speed strobe per second, speed adjustable) |
| lamp body scanning | runs smoothly, automatic return correction function, speed adjustable, with 16Bit precision adjustment) |
| scanning range | horizontal 540, vertical 270 |
| Function Cut Light | Has Color + Pattern + XY Cut Light Function |
| Heat Dissipation System | Forced Convection Cooling |
| Control | DMX 512, three-core interface (wireless DMX512 function optional) |
| channel | 18 |
| display | LCD liquid crystal display, adjustable brightness and contrast, Chinese and English intelligent operation interface (optional built-in battery, the display board can be set when the equipment is not powered on) |
| protection grade | IP20, built-in overheat and trigger high voltage protection |
| net weight | 14.5Kg |
| gross weight | carton: 16.5Kg |
| lamp body size | length 450 × width 370 × height 498(mm) |
| packing size | carton: length 438 × Width 347 × Height 495(mm) |
| Air Case (Double Pack) | Length 410 × Width 415 × Height 545(mm) |
Related Products
online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.