Product classification
PRODUCT CATEGORY
Product classification
260 beam light_10R beam light
EAGLE-2014Beam
Classification:
Tag:
Product Details
| Voltage | AC90-240V,50/60Hz |
| rated power | Philips 10R 260W bulb |
| color temperature | 8500K |
| rated power | 400W |
| spot angle | 3.5 |
| focusing | electronics focus |
| color | 13 color + blank, can do two-way variable speed rainbow effect |
| pattern | 14 fixed pattern pieces + blank |
| prism | a 3 prism and an 8 prism (atomizing mirror optional), can do two-way variable speed rotation effect |
| dimming | 0-100% linear dimming |
| strobe | independent double-chip strobe (1-10 high-speed strobe per second, adjustable speed) |
| lamp body scanning | runs smoothly, automatic return correction function, adjustable speed, with 16Bit precision adjustment) |
| scanning range | horizontal 540, vertical 270 ° |
| Function Cut Light | Color + Pattern + XY Cut Light |
| Heat Dissipation System | Forced Convection Cooling |
| Control | DMX 512, three-core interface (wireless DMX512 function optional) |
| channel | 18 |
| display | LCD liquid crystal display, adjustable brightness and contrast, Chinese and English intelligent operation interface (optional built-in battery, the display board can be set when the equipment is not powered on) |
| protection grade | IP20, built-in overheat and trigger high voltage protection |
| net weight | 14.5Kg |
| gross weight | carton: 16.5Kg |
| lamp body size | length 438 x width 347 x height 457(mm) |
| packing size | carton: length 410 x width 415 x height 545(mm) |
Related Products
online message
* Note: Please be sure to fill in the information accurately and keep the communication unblocked. We will get in touch with you as soon as possible.